Filters Reset
Save Search
Save your search to get Alerts
179 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/46 46
4 Beds 3 Baths 2,366 SqFt$449,000Open Sat 12PM-5PM - 1/19 19
4 Beds 4 Baths 3,112 SqFt$599,900Open Sat 10AM-7PM - 1/26 26
4 Beds 3 Baths 2,797 SqFt$574,900Open Sat 10AM-7PM - 1/29 29
5 Beds 5 Baths 3,800 SqFt$669,978Open Sat 12PM-5PM - 3D
3 Beds 2 Baths 1,953 SqFt$418,000Open Sat 7:30AM-8:30PM11642 Birdsong DR, Missouri City, TX 77459
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/28 28
4 Beds 5 Baths 4,693 SqFt$910,990Open Sat 12PM-4PM - 1/43 43
5 Beds 4 Baths 2,449 SqFt$445,990Open Sat 12PM-4PM - 1/36 36
4 Beds 3 Baths 3,505 SqFt$459,000Open Sun 1PM-3PM - 1/46 46
4 Beds 3 Baths 2,140 SqFt$410,000Open Sat 12PM-5PM - 1/42 42
5 Beds 5 Baths 4,861 SqFt$1,899,000Open Sat 10AM-5PM - 1/30 30
4 Beds 5 Baths 3,968 SqFt$899,990Open Sat 12PM-4PM
