Filters Reset
Save Search
Save your search to get Alerts
186 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/50 50
4 Beds 4 Baths 4,402 SqFt$899,999Open Sun 11AM-2PM - 1/42 42
4 Beds 3 Baths 2,744 SqFt$350,000Open Sat 11AM-1PM - 1/30 30
5 Beds 4 Baths 4,009 SqFt$499,000Open Sun 1:30PM-3PM13115 Hampton Bay DR, Pearland, TX 77584
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D
4 Beds 4 Baths 4,048 SqFt$660,000Open Sat 11AM-4PM - 3D
4 Beds 4 Baths 3,680 SqFt$625,000Open Sat 11AM-4PM - 1/35 35
5 Beds 4 Baths 3,349 SqFt$455,000Open Sun 1PM-4PM - 1/45 45
3 Beds 2 Baths 2,336 SqFt$435,000Open Sat 11AM-1PM - 3D
4 Beds 4 Baths 2,495 SqFt$434,990Open Sat 1PM-3PM7133 Salt Dome DR, League City, TX 77546
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/35 35
4 Beds 4 Baths 3,946 SqFt$842,500Open Sun 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,998 SqFt$465,000Open Sat 10AM-1PM - 1/24 24
5 Beds 5 Baths 4,116 SqFt$799,513Open Sat 1PM-4PM - 3D
4 Beds 5 Baths 3,032 SqFt$699,990Open Sat 11AM-4PM - 3D
4 Beds 4 Baths 2,906 SqFt$499,385Open Sat 12PM-4PM - 3D
4 Beds 2 Baths 2,384 SqFt$465,650Active Under Contract - 1/37 37
3 Beds 2 Baths 1,674 SqFt$301,900Open Sat 11AM-1PM - 1/36 36
3 Beds 3 Baths 1,684 SqFt$296,990Open Sat 1PM-5PM - 1/38 38
5 Beds 6 Baths 4,207 SqFt$1,274,680Open Sat 10AM-5PM - 1/45 45
5 Beds 4 Baths 3,065 SqFt$623,773Open Sat 12PM-5PM - 1/43 43
4 Beds 3 Baths 2,072 SqFt$350,000Pending - 1/19 19
4 Beds 4 Baths 2,737 SqFt$549,900Open Sat 10AM-6PM - 1/17 17
4 Beds 3 Baths 2,504 SqFt$474,900Open Sat 10AM-7PM - 1/29 29
4 Beds 3 Baths 2,935 SqFt$549,900Open Sat 10AM-7PM - 1/32 32
5 Beds 5 Baths 3,700 SqFt$649,290Open Sat 12PM-5PM - 1/31 31
5 Beds 5 Baths 3,800 SqFt$679,867Open Sat 12PM-5PM
