Filters Reset
Save Search
Save your search to get Alerts
206 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/29 29
5 Beds 5 Baths 3,700 SqFt$669,878Open Sun 1PM-5PM - 3D
4 Beds 2 Baths 2,031 SqFt$349,490Open Sun 12PM-5PM - 3D
4 Beds 3 Baths 1,831 SqFt$335,490Open Sun 12PM-5PM - 3D
4 Beds 3 Baths 2,446 SqFt$449,990Open Sun 12PM-5PM - 1/50 50
3 Beds 4 Baths 3,964 SqFt$1,350,000Open Sun 2PM-4PM8522 Thornberry Hollow CT, Missouri City, TX 77459
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/30 30
4 Beds 2 Baths 1,424 SqFt$260,000Open 4/18 11AM-1PM - 1/38 38
3 Beds 3 Baths 2,300 SqFt$585,000Open Sat 4PM-6PM - 1/42 42
4 Beds 3 Baths 2,170 SqFt$300,000Open 4/18 11AM-1PM - 1/27 27
4 Beds 4 Baths 3,787 SqFt$586,999Open Sun 2PM-4PM4212 Turnbridge CT, Manvel, TX 77578
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/36 36
3 Beds 2 Baths 2,290 SqFt$280,000Open 4/18 11AM-2PM - 1/28 28
5 Beds 5 Baths 3,700 SqFt$634,170Open Sun 12PM-5PM - 1/48 48
4 Beds 3 Baths 2,729 SqFt$399,000Open Sun 1PM-3PM - 1/34 34
5 Beds 4 Baths 3,583 SqFt$499,000Open 4/18 12PM-2PM - 1/31 31
4 Beds 2 Baths 1,822 SqFt$299,000Open 4/18 1PM-3PM - 1/27 27
3 Beds 3 Baths 2,428 SqFt$449,990Open Sun 12PM-5PM - 1/29 29
4 Beds 2 Baths 2,138 SqFt$549,999Open Sun 1PM-3PM - 1/20 20
4 Beds 3 Baths 3,203 SqFt$479,900Open 4/18 1PM-3PM - 1/33 33
5 Beds 5 Baths 3,700 SqFt$664,810Open Sun 1PM-5PM - 1/31 31
5 Beds 5 Baths 3,798 SqFt$679,537Open Sun 1PM-5PM - 1/30 30
5 Beds 5 Baths 3,796 SqFt$684,440Open Sun 1PM-5PM - 1/28 28
5 Beds 5 Baths 3,795 SqFt$684,533Open Sun 1PM-5PM - 1/31 31
5 Beds 5 Baths 3,796 SqFt$684,766Open Sun 1PM-5PM - 1/25 25
4 Beds 4 Baths 2,799 SqFt$469,562Open Sun 1PM-5PM - 1/28 28
2 Beds 2 Baths 1,546 SqFt$255,000Open Sun 1PM-3PM
