Filters Reset
Save Search
Save your search to get Alerts
179 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
4 Beds 4 Baths 3,433 SqFt$499,900Open Sat 12PM-2PM - 3D
3 Beds 3 Baths 2,447 SqFt$349,900Open Sat 12PM-5PM - 3D
3 Beds 3 Baths 1,682 SqFt$324,990Open Sat 1PM-5PM - 1/47 47
3 Beds 2 Baths 1,894 SqFt$379,990Open Sat 7AM-7PM - 3D
3 Beds 2 Baths 1,661 SqFt$355,000Open Sat 7AM-7PM6034 Cottontail LN, Manvel, TX 77578
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,329 SqFt$3,600Open Sat 12PM-2PM - 3D
4 Beds 5 Baths 3,050 SqFt$550,000Open Sat 11AM-4PM - 1/36 36
4 Beds 3 Baths 2,900 SqFt$405,536Open Sat 12PM-5PM - 1/45 45
4 Beds 4 Baths 2,875 SqFt$629,990Open Sun 11AM-2PM1702 Spring VW, Friendswood, TX 77546
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/30 30
4 Beds 3 Baths 3,166 SqFt$399,000Open Sat 11AM-1PM - 3D
4 Beds 3 Baths 2,298 SqFt$425,000Open Sat 11AM-4PM - 3D
4 Beds 3 Baths 2,614 SqFt$479,990Open Sat 11AM-4PM - 3D
4 Beds 4 Baths 3,050 SqFt$699,000Open Sat 11AM-4PM - 1/39 39
3 Beds 2 Baths 2,278 SqFt$345,000Open Sat 2PM-4PM - 1/31 31
4 Beds 3 Baths 2,769 SqFt$460,000Open Sun 2PM-4PM13314 Lazy River LN, Pearland, TX 77584
Listed by Compass RE Texas, LLC - Memorial
Single Family Home
- 3D
4 Beds 3 Baths 2,199 SqFt$377,990Open Sat 1PM-5PM - 1/24 24
4 Beds 4 Baths 3,017 SqFt$674,824Open Sat 1PM-4PM - 1/45 45
4 Beds 3 Baths 2,140 SqFt$442,000Open Sat 12PM-5PM - 3D
5 Beds 3 Baths 2,730 SqFt$409,900Open Sat 12PM-5PM - 1/26 26
4 Beds 3 Baths 2,102 SqFt$290,000Open Sun 1PM-3PM - 1/29 29
5 Beds 5 Baths 3,796 SqFt$639,766Open Sat 12PM-5PM - 1/29 29
5 Beds 5 Baths 3,796 SqFt$639,440Open Sat 12PM-5PM - 1/25 25
4 Beds 3 Baths 2,644 SqFt$349,900Open Sun 1PM-4PM - 1/37 37
3 Beds 2 Baths 2,047 SqFt$399,900Open Sun 2PM-4PM
