
- Ron Comeaux
- +1(713) 882-3066
- ron.comeaux@exprealty.com
Filters Reset
Save Search
Save your search to get Alerts
157 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/25 253 Beds 2 Baths 1,298 SqFt$315,000Open 6/1 1:30PM-3:30PM
- 1/29 294 Beds 3.1 Baths 3,306 SqFt$490,000Open 6/1 1PM-3PM
- 1/33 335 Beds 3.1 Baths 3,821 SqFt$625,000Open 6/1 1PM-3PM
- 1/34 343 Beds 2 Baths 2,643 SqFt$515,000Open 6/1 2PM-4PM
2402 W Tuschman, Pearland, TX 77581
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/35 353 Beds 2.1 Baths 2,475 SqFt$445,000Open 6/1 2PM-4PM
- 1/29 293 Beds 2 Baths 1,807 SqFt$299,000Open 6/1 2PM-4PM
- 1/29 293 Beds 2 Baths 1,661 SqFt$284,000Open 6/1 1PM-3PM
- 1/24 245 Beds 3 Baths 3,203 SqFt$494,500Open 6/1 3PM-5PM
10502 Ginger GLN, Missouri City, TX 77459
Listed by Keller Williams Houston Central
Single Family Home
- 1/29 293 Beds 1.1 Baths 1,542 SqFt$265,000Open Sun 12PM-2PM
- 1/33 332 Beds 2 Baths 1,599 SqFt$250,000Open 6/1 12PM-2PM
- 1/14 144 Beds 3.1 Baths 3,378 SqFt$799,000Open 6/1 12PM-3PM
- 1/29 294 Beds 3.1 Baths 2,963 SqFt$585,000Open 6/1 2PM-4PM
5014 Mulberry Shrubs LN, Manvel, TX 77578
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/49 494 Beds 3.1 Baths 2,973 SqFt$410,000Open 6/1 12PM-2PM
- 1/13 134 Beds 2.1 Baths 2,243 SqFt$409,870Open 6/1 11:30AM-6:30PM
- 1/14 144 Beds 2.1 Baths 2,421 SqFt$389,240Open 6/1 11:30AM-6:30PM
- 1/14 144 Beds 2 Baths 1,811 SqFt$377,445Open 6/1 11:30AM-6:30PM
- 1/11 113 Beds 2 Baths 1,218 SqFt$329,248Open 6/1 11:30AM-6:30PM
- 1/35 354 Beds 2.1 Baths 2,243 SqFt$324,999Open 6/1 12PM-2PM
13617 Jasmine Creek LN, Rosharon, TX 77583
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/11 113 Beds 2.1 Baths 2,363 SqFt$374,990Open 6/1 2PM-5PM
- 1/28 284 Beds 2 Baths 1,857 SqFt$280,000Open 6/1 12PM-2PM
- 1/39 393 Beds 2 Baths 1,605 SqFt$285,000Open 6/1 12PM-3PM
- 1/43 434 Beds 3.1 Baths 4,226 SqFt$710,000Open 6/1 12PM-2PM
- 3D3 Beds 2 Baths 1,653 SqFt$274,000Open 6/1 2PM-5PM
5166 Echo Falls DR, Alvin, TX 77511
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/41 415 Beds 5.2 Baths 5,440 SqFt$1,100,000Open 6/1 12PM-3PM