Filters Reset
Save Search
Save your search to get Alerts
13 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/28 28
3 Beds 2 Baths 2,050 SqFt$380,000Open Thu 5PM-7PM - 3D
4 Beds 4 Baths 3,433 SqFt$499,900Open Fri 3:30PM-5:30PM - 3D
4 Beds 5 Baths 3,050 SqFt$599,000Open Fri 11AM-4PM - 1/23 23
3 Beds 2 Baths 2,064 SqFt$497,214Open Thu 12PM-2PM - 3D
4 Beds 4 Baths 4,048 SqFt$625,000Open Fri 11AM-4PM - 3D
4 Beds 4 Baths 3,680 SqFt$669,000Open Fri 11AM-4PM - 1/28 28
4 Beds 3 Baths 2,292 SqFt$365,000Open Fri 2PM-4PM - 3D
4 Beds 4 Baths 3,002 SqFt$699,990Open Fri 11AM-4PM - 3D
4 Beds 5 Baths 3,032 SqFt$694,990Open Fri 11AM-4PM - 3D
5 Beds 6 Baths 3,926 SqFt$698,990Open Fri 11AM-4PM - 1/45 45
4 Beds 4 Baths 3,024 SqFt$495,000Open Fri 3PM-6PM680 Cumberland Ridge LN, League City, TX 77573
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 3D
4 Beds 3 Baths 2,273 SqFt$425,000Open Fri 11AM-4PM - 3D
3 Beds 2 Baths 1,800 SqFt$372,710Open Fri 1PM-4PM
