Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
707 Properties
707 Properties Available In 77573
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 4.1 Baths 3,608 SqFt$529,000Pending
- 1/39 394 Beds 3.1 Baths 3,541 SqFt$599,000Open Sat 12PM-4PM
- 1/47 475 Beds 4 Baths 3,448 SqFt$549,990Open Sat 1PM-4PM
- 1/50 505 Beds 4 Baths 3,133 SqFt$549,500Open Sat 2PM-4PM
- 1/19 193 Beds 2.1 Baths 2,865 SqFt$445,000Open Sun 1PM-3PM
- 3D3 Beds 2.1 Baths 2,079 SqFt$409,890Pending
- 1/32 324 Beds 3.1 Baths 4,542 SqFt$543,000Open Sat 1PM-5PM
- 1/49 494 Beds 3 Baths 3,195 SqFt$539,900Open Sat 11AM-4PM
- 1/43 434 Beds 3 Baths 2,614 SqFt$489,900Open 4/18 11AM-2PM
2274 Oakleaf Trail LN, League City, TX 77573
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/35 352 Beds 2 Baths 1,404 SqFt$335,000Open Sat 1PM-3PM
653 Davis RD, League City, TX 77573
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Townhouse
- 3D5 Beds 4 Baths 3,225 SqFt$500,000Open 5/18 12PM-5PM
- 1/41 413 Beds 2 Baths 1,524 SqFt$310,000Open 5/4 2PM-4PM
- 1/26 265 Beds 3 Baths 2,581 SqFt$462,130Open Sat 12PM-5PM
- 1/31 314 Beds 3 Baths 3,021 SqFt$568,990Open Sat 12PM-4PM
- 1/20 204 Beds 2 Baths 2,383 SqFt$444,680Open Sat 12PM-5PM
- 1/36 364 Beds 3 Baths 2,462 SqFt$413,990Open Sat 1PM-4PM
- 1/16 164 Beds 3.1 Baths 2,548 SqFt$400,000Open Sun 12PM-5PM
2218 Toyhill Falls LN, League City, TX 77573
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/36 364 Beds 2.1 Baths 2,385 SqFt$454,990Open 4/27 12PM-3PM
- 1/22 224 Beds 3 Baths 2,499 SqFt$526,280Open Sat 12PM-5PM
- 1/37 373 Beds 2.1 Baths 2,903 SqFt$499,000Open Sun 1PM-3PM
- 1/30 304 Beds 3 Baths 2,042 SqFt$373,990Pending
- 1/46 464 Beds 3.1 Baths 3,065 SqFt$438,000Open Sat 1PM-3PM
6103 Timbermoss CT, League City, TX 77573
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/38 384 Beds 3 Baths 2,870 SqFt$535,000New
- 1/48 484 Beds 3.1 Baths 3,024 SqFt$512,000New