Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,560 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2.1 Baths 1,841 SqFt$334,990Price Dropped by $25K
- 1/46 463 Beds 2 Baths 1,689 SqFt$333,670New
- 1/23 234 Beds 2 Baths 1,855 SqFt$284,900New
- 1/20 203 Beds 2 Baths 1,560 SqFt$271,010New
- 1/8 83 Beds 2 Baths 1,316 SqFt$252,900New
- 3D5 Beds 5.1 Baths 6,649 SqFt$2,675,000Price Dropped by $75K
- 1/32 324 Beds 3 Baths 2,943 SqFt$664,990New
- 1/9 94 Beds 2 Baths 2,135 SqFt$359,990Price Dropped by $25K
- 1/35 354 Beds 3.1 Baths 2,467 SqFt$413,250New
- 1/26 263 Beds 2 Baths 1,001 SqFt$295,000New
- 1/50 505 Beds 4 Baths 3,529 SqFt$890,000New
- 1/13 131 Bed 1 Bath 1,664 SqFt$375,000New
- 1/18 182 Beds 2 Baths 1,110 SqFt$192,000New
- 1/46 464 Beds 3 Baths 3,654 SqFt$695,000New
- 1/22 224 Beds 2.1 Baths 2,406 SqFt$339,990New
- 1/43 434 Beds 2 Baths 2,135 SqFt$324,500New
- 1/26 264 Beds 2 Baths 1,667 SqFt$225,000Price Dropped by $17K
309 Grayson Baw LN, Waller, TX 77484
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/32 324 Beds 3.1 Baths 1.25 Acres Lot$830,000Coming Soon
- 1/50 505 Beds 3 Baths 2,660 SqFt$975,000Active
- 1/37 373 Beds 2.1 Baths 2,880 SqFt$799,900Active
1262 Fm 359 RD, Brookshire, TX 77423
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/13 134 Beds 2 Baths 1,819 SqFt$368,900Active
- 1/23 234 Beds 4 Baths 3,355 SqFt$329,995Active
- 1/23 234 Beds 4 Baths 3,355 SqFt$329,995Active
- 1/12 124 Beds 2.1 Baths 2,132 SqFt$299,900Active