Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,378 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 35 Beds 3 Baths 1,804 SqFt$205,990Pending
- 1/3 35 Beds 3 Baths 1,804 SqFt$181,990Pending
- 1/4 44 Beds 2 Baths 1,804 SqFt$176,990Pending
- 1/7 76 Beds 4 Baths 4,000 SqFt$309,990Pending
- 1/12 126 Beds 4 Baths 4,000 SqFt$305,990Pending
- 1/5 56 Beds 3.1 Baths 3,705 SqFt$292,990Option Pending
- 1/33 335 Beds 4 Baths 3,396 SqFt$254,990Option Pending
- 1/27 276 Beds 3.1 Baths 3,705 SqFt$246,990Pending
- 1/30 305 Beds 2.1 Baths 3,005 SqFt$242,990Option Pending
- 1/30 305 Beds 2.1 Baths 3,005 SqFt$240,990Pending
- 1/30 305 Beds 3 Baths 3,396 SqFt$238,990Pending
- 1/32 325 Beds 3 Baths 3,396 SqFt$236,990Pending
- 1/27 275 Beds 3 Baths 2,600 SqFt$236,990Pending
- 1/33 335 Beds 3 Baths 3,396 SqFt$235,990Pending
- 1/26 264 Beds 2.1 Baths 2,203 SqFt$223,990Pending
- 1/6 65 Beds 3 Baths 1,804 SqFt$209,990Active
- 1/6 64 Beds 2 Baths 1,804 SqFt$208,990Pending
- 1/3 35 Beds 3 Baths 1,804 SqFt$183,990Pending
- 1/22 224 Beds 2 Baths 1,510 SqFt$181,990Pending
110 County Road 5102b, Cleveland, TX 77327
Listed by Jason Mitchell Real Estate LLC
Single Family Home
- 1/4 44 Beds 2 Baths 1,804 SqFt$179,990Pending
- 1/21 213 Beds 2 Baths 1,209 SqFt$177,990Pending
- 1/6 64 Beds 2 Baths 1,804 SqFt$176,990Pending
- 1/6 65 Beds 3 Baths 1,804 SqFt$175,990Pending
- 1/16 162 Beds 2 Baths 1,000 SqFt$199,000Active