Filters Reset
Save Search (1)
Save your search to get Alerts
993 Properties
993 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3.1 Baths 2,776 SqFt$589,000New
- 1/47 474 Beds 2.1 Baths 2,340 SqFt$348,900New
- 1/50 504 Beds 4.1 Baths 4,370 SqFt$795,000New
- 1/41 415 Beds 3.1 Baths 3,706 SqFt$559,000New
- 1/17 173 Beds 2 Baths 1,720 SqFt$299,000New
- 1/36 364 Beds 3.1 Baths 2,517 SqFt$459,000New
- 1/21 214 Beds 2.1 Baths 2,248 SqFt$380,000New
- 1/28 283 Beds 2 Baths 1,899 SqFt$368,000New
- 1/20 205 Beds 3 Baths 2,558 SqFt$495,000New
- 1/47 474 Beds 2.1 Baths 3,006 SqFt$419,900New
- 1/43 434 Beds 2.1 Baths 2,359 SqFt$395,000New
- 1/25 253 Beds 2.1 Baths 1,567 SqFt$329,900New
- 1/33 334 Beds 3 Baths 2,809 SqFt$550,000New
- 1/26 264 Beds 2.1 Baths$459,000New
- 1/24 244 Beds 2.1 Baths 2,381 SqFt$450,000New
- 1/35 353 Beds 2.1 Baths 2,294 SqFt$415,000New
- 1/13 133 Beds 2 Baths 1,945 SqFt$380,000New
5226 Englewood Point CT, Katy, TX 77494
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/36 363 Beds 3 Baths 2,773 SqFt$379,900New
- 1/32 323 Beds 2.1 Baths 1,398 SqFt$299,900New
- 1/34 345 Beds 5.1 Baths 6,097 SqFt$1,299,000New
- 1/50 504 Beds 3.1 Baths 4,052 SqFt$850,000New
- 1/50 504 Beds 3.1 Baths 3,634 SqFt$750,000New
- 1/32 324 Beds 3 Baths 3,263 SqFt$649,000New
- 1/42 425 Beds 4 Baths 3,741 SqFt$639,900New