Filters Reset
Save Search (1)
Save your search to get Alerts
714 Properties
714 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 2.1 Baths 2,036 SqFt$2,200Active
- 1/12 123 Beds 2 Baths 1,122 SqFt$1,815Active
- 1/15 154 Beds 2.1 Baths 2,124 SqFt$3,000Active
- 1/41 413 Beds 2.1 Baths 2,401 SqFt$2,450Active
- 1/29 294 Beds 2.1 Baths 1,656 SqFt$2,295Pending
5307 Purple Wisteria LN, Spring, TX 77373
Listed by eXp Realty LLC
Single Family Home, Other Rentals
- 1/17 173 Beds 2 Baths 1,832 SqFt$2,175Pending
23810 Hunter Spring CIR, Spring, TX 77373
Listed by eXp Realty LLC
Single Family Home, Other Rentals
- 1/25 253 Beds 2.1 Baths 1,754 SqFt$2,000Active
- 1/31 314 Beds 3 Baths 2,356 SqFt$3,000Active
2250 Yelverton Terrace Trl, North Houston, TX 77373
Listed by eXp Realty LLC
Single Family Home, Other Rentals
- 1/40 403 Beds 2.1 Baths 2,610 SqFt$1,200,000Open 6/3 12PM-2:30PM
6803 E Treaschwig RD, Spring, TX 77373
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/35 354 Beds 2.1 Baths 2,326 SqFt$315,995Open Thu 3PM-7PM
- 1/22 224 Beds 2.1 Baths 2,100 SqFt$330,000Open Sat 1:30PM-3:30PM
- 1/22 223 Beds 2.2 Baths 1,753 SqFt$240,000Open Sat 2PM-4PM
- 1/41 414 Beds 3.1 Baths 4,161 SqFt$495,000Open Sat 1PM-4PM
- 3D4 Beds 3.1 Baths 2,782 SqFt$419,990Open 6/22 12PM-4PM
- 3D4 Beds 3 Baths 1,869 SqFt$342,870Open 6/15 12PM-4PM
- 3D3 Beds 2 Baths 1,582 SqFt$321,786Open Sun 12PM-4PM
- 3D3 Beds 2 Baths 2,003 SqFt$324,995Pending
- 1/23 234 Beds 2 Baths 1,753 SqFt$280,000Open Sat 12PM-2PM
- 1/19 194 Beds 3.1 Baths 2,804 SqFt$489,990New
- 1/31 313 Beds 2 Baths 1,939 SqFt$276,900New
- 1/23 233 Beds 2 Baths 1,424 SqFt$217,000New
- 1/12 123 Beds 2 Baths$215,000New
- 1/14 143 Beds 2 Baths 1,474 SqFt$204,999New
- 1/29 294 Beds 3 Baths 2,380 SqFt$349,900New
25810 Pepper Ridge LN, Spring, TX 77373
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home