Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
312 Properties
312 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 5 Baths 5,162 SqFt$1,650,000Active
- 1/47 473 Beds 3 Baths 2,256 SqFt$304,950Active
- 1/26 263 Beds 2 Baths 2,797 SqFt$539,000Active
- 1/33 333 Beds 3.1 Baths 2,083 SqFt$434,700Active
10623 Cascade Ledge Lane, Houston, TX 77025
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/22 223 Beds 2.1 Baths 1,695 SqFt$295,000Active
3726 Main Poplar DR, Houston, TX 77025
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 3D3 Beds 2.1 Baths 2,132 SqFt$480,000Price Dropped by $10K
- 1/38 381 Bed 1 Bath 744 SqFt$95,000Active
- 1/24 243 Beds 2.1 Baths 2,769 SqFt$799,000Pending
- 1/31 313 Beds 2 Baths 1,798 SqFt$599,000Pending
- 1/22 222 Beds 2.2 Baths 1,504 SqFt$258,000Price Dropped by $4K
- 1/22 223 Beds 2 Baths 1,809 SqFt$579,000Price Dropped by $10K
- 1/19 193 Beds 2.1 Baths 1,695 SqFt$299,000Price Dropped by $10K
- 1/28 284 Beds 3 Baths 2,437 SqFt$574,000Pending
- 1/42 424 Beds 3.1 Baths 4,156 SqFt$1,799,000Option Pending
3606 Glen Arbor DR, Houston, TX 77025
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/13 132 Beds 2.1 Baths 1,494 SqFt$305,500Active
- 1/27 271 Bed 1 Bath 744 SqFt$100,000Active
- 1/23 232 Beds 2.1 Baths 1,452 SqFt$236,000Active
- 1/14 143 Beds 3 Baths 2,296 SqFt$142,500Price Dropped by $2K
2700 Bellefontaine ST #A31-32, Houston, TX 77025
Listed by Keller Williams Preferred
Condo, Townhouse
- 1/27 271 Bed 1 Bath 876 SqFt$105,000Active
- 1/25 251 Bed 1 Bath 890 SqFt$105,000Active
- 1/43 434 Beds 3 Baths 2,708 SqFt$795,000Active
- 1/39 394 Beds 3 Baths 2,933 SqFt$679,000Price Dropped by $19K
- 1/14 143 Beds 2 Baths 1,915 SqFt$599,000Pending
- 1/35 354 Beds 3.1 Baths 3,948 SqFt$998,000Active
3327 Elmridge ST, Houston, TX 77025
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home