Filters Reset
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 415 Beds 2 Baths 2,488 SqFt$264,900Active
- 1/23 233 Beds 2 Baths 1,466 SqFt$175,000Price Dropped by $14K
- 1/25 253 Beds 3.1 Baths 1,520 SqFt$219,750Price Dropped by $4K
- 1/34 342 Beds 1 Bath 920 SqFt$285,000Active
- 1/19 193 Beds 2 Baths 1,260 SqFt$166,000Active
- 1/11 113 Beds 1 Bath 950 SqFt$135,000Active
- 1/25 253 Beds 1 Bath 1,198 SqFt$119,900Price Dropped by $20K
- 1/28 284 Beds 2 Baths 2,047 SqFt$313,500Price Dropped by $1K
- 1/13 133 Beds 2 Baths 1,664 SqFt$265,000Active
- 1/20 203 Beds 2 Baths 1,479 SqFt$245,000Option Pending
- 1/29 293 Beds 2 Baths 1,600 SqFt$195,000Active
- 1/10 104 Beds 2 Baths 2,036 SqFt$287,000Pending
- 1/27 273 Beds 2 Baths 2,145 SqFt$263,000Price Dropped by $7K
- 1/22 223 Beds 2.1 Baths 1,650 SqFt$157,000Active
- 1/31 313 Beds 2 Baths 1,465 SqFt$258,000Pending
- 1/40 402 Beds 1 Bath 886 SqFt$88,000Active
- 1/13 131 Bed 1 Bath 764 SqFt$75,000Active
- 1/3 33 Beds 2 Baths 1,854 SqFt$329,900Active
- 1/23 233 Beds 1 Bath 1,590 SqFt$189,000Price Dropped by $10K
- 1/43 436 Beds 2.1 Baths 2,815 SqFt$549,000Active
- 1/32 324 Beds 2.1 Baths 2,547 SqFt$307,475Active
- 1/40 404 Beds 3 Baths 2,034 SqFt$278,500Option Pending
- 1/23 234 Beds 2.1 Baths 2,292 SqFt$329,000Price Dropped by $6K
- 1/46 464 Beds 2 Baths 1,404 SqFt$200,000Price Dropped by $15K
13710 Brownsville ST, Houston, TX 77015
Listed by Keller Williams Realty Metropolitan
Single Family Home