Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2.1 Baths 1,588 SqFt$3,000Active
- 1/26 264 Beds 2 Baths 1,626 SqFt$1,595Active
- 1/32 322 Beds 2.1 Baths 1,279 SqFt$1,900Coming Soon
- 1/14 142 Beds 2.1 Baths 1,460 SqFt$2,400Active
- 1/16 162 Beds 1 Bath$875Active
- 2 Beds 1 Bath 1,044 SqFt$139,000Active
- 1/14 143 Beds 2.1 Baths 1,727 SqFt$2,400Pending
- 1/20 202 Beds 2.1 Baths 1,488 SqFt$3,000Active
- 1/10 103 Beds 2 Baths 1,558 SqFt$1,800Active
- 1/14 141 Bed 1 Bath 2,376 SqFt$950Pending
- 1/7 71 Bath 350 SqFt$895Active
- 1/8 82 Beds 1 Bath 1,000 SqFt$850Active
- 1/41 412,026 SqFt$235,000Price Dropped by $13K
- 1/9 91 Bed 1 Bath 3,331 SqFt$950Active
- 1/7 71 Bath 450 SqFt$950Active
- 1/9 92 Beds 1 Bath 828 SqFt$1,600Active
- 1/22 223 Beds 1 Bath 1,021 SqFt$1,500Active
116 Edgewood ST, Houston, TX 77011
Listed by The Advisory Real Estate + Development
Single Family Home
- 1/12 121 Bed 1 Bath 875 SqFt$995Active
- 1/9 91 Bed 1 Bath 400 SqFt$750Active
- 1/26 261 Bed 1 Bath 1,000 SqFt$1,295Active
- 1/27 271 Bed 1 Bath 1,000 SqFt$1,295Active
- 1/37 371 Bed 1 Bath 1,000 SqFt$1,295Active
- 1/2 20.93 Acres$1,180,000Price Dropped by $19K
- 1/25 253 Beds 3.1 Baths 2,577 SqFt$2,800Active
207 Edgewood ST #C, Houston, TX 77011
Listed by Keller Williams Realty Professionals
Single Family Home