Filters Reset
Save Search (1)
Save your search to get Alerts
858 Properties
858 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 3.1 Baths 2,564 SqFt$3,000Active
- 1/10 103 Beds 2.1 Baths 2,311 SqFt$3,000Pending
- 1/32 323 Beds 3.1 Baths 2,503 SqFt$3,850Pending
- 1/40 403 Beds 3.1 Baths 2,144 SqFt$3,200Active
- 3D4 Beds 3.2 Baths 4,398 SqFt$8,750Active
- 1/12 121 Bed 1 Bath 420 SqFt$1,225Active
- 1/11 111 Bed 1 Bath 2,278 Sqft Lot$1,300Pending
- 1/26 263 Beds 3.1 Baths 2,281 SqFt$3,500Active
- 1/29 294 Beds 3.1 Baths 2,773 SqFt$4,275Active
- 1/15 153 Beds 1 Bath 1,063 SqFt$2,350Active
- 1/19 193 Beds 3.1 Baths 2,319 SqFt$512,000Open Sat 11AM-1PM
- 1/35 353 Beds 3.1 Baths 2,050 SqFt$485,000Open Sat 2PM-5PM
- 1/27 273 Beds 3.1 Baths 2,109 SqFt$510,000Open Sat 1PM-3PM
2713 Cohn Garden, Houston, TX 77007
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/50 503 Beds 2.1 Baths 2,259 SqFt$590,000Open Fri 1PM-3PM
2305 Langston ST, Houston, TX 77007
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/50 503 Beds 3.1 Baths 1,859 SqFt$479,700Open Wed 12PM-5PM
- 1/23 233 Beds 3.1 Baths 2,750 SqFt$849,000Open Sun 2PM-4PM
- 1/37 373 Beds 2.1 Baths 2,448 SqFt$629,900Open Sat 12PM-5PM
- 1/35 354 Beds 4.1 Baths 3,986 SqFt$1,249,000Open 6/15 2PM-4PM
5314 Paseo Caceres DR, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 503 Beds 3.1 Baths 1,954 SqFt$474,700Pending
- 1/38 383 Beds 3.1 Baths 2,212 SqFt$709,000Open Sun 2PM-4PM
- 1/13 133 Beds 2.1 Baths 2,365 SqFt$679,215Open Sun 12PM-6PM
- 1/33 334 Beds 3.1 Baths 2,935 SqFt$589,000Open 6/3 12PM-2PM
4318 E Center ST, Houston, TX 77007
Listed by Berkshire Hathaway HomeServices Premier Properties
Townhouse
- 1/48 483 Beds 3.1 Baths 1,805 SqFt$499,700Open 6/3 12PM-5PM
- 1/49 493 Beds 3.1 Baths 1,859 SqFt$489,700Open 6/3 12PM-5PM