Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 2.1 Baths 2,973 SqFt$289,900Active
- 3D4 Beds 4.1 Baths 2,872 SqFt$720,000New
- 1/33 334 Beds 2.1 Baths 2,434 SqFt$225,000Option Pending
- 1/24 245 Beds 3.1 Baths 3,895 SqFt$485,000New
1526 Big Horn DR, Houston, TX 77090
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/27 273 Beds 2 Baths 1,682 SqFt$227,500Active
- 1/49 494 Beds 3.1 Baths 3,206 SqFt$452,000Active
- 1/10 105 Beds 3.1 Baths 4,692 SqFt$365,000Price Dropped by $24K
- 1/50 504 Beds 3.1 Baths 3,562 SqFt$295,000Active
- 1/36 364 Beds 2.1 Baths 3,088 SqFt$399,900Active
- 1/40 404 Beds 2.1 Baths 2,800 SqFt$374,950Active
- 1/9 96 Beds 4.1 Baths 5,068 SqFt$338,000Active
- 1/50 505 Beds 2.1 Baths 3,214 SqFt$395,000Price Dropped by $25K
2023 Hamlin Valley DR, Houston, TX 77090
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/47 474 Beds 2.1 Baths 2,873 SqFt$349,999Active
- 1/31 316 Beds 4.2 Baths 4,352 SqFt$575,000Active
- 1/10 105 Beds 4.1 Baths 2,977 SqFt$350,000Pending
- 1/41 415 Beds 4.2 Baths 5,118 SqFt$557,000Price Dropped by $10K
1923 Tucumcari DR, Houston, TX 77090
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/42 425 Beds 2.1 Baths 3,238 SqFt$385,000Pending
- 1/43 435 Beds 3.1 Baths 3,148 SqFt$410,000Active
- 1/26 265 Beds 3.1 Baths 3,106 SqFt$299,900Price Dropped by $10K
- 1/17 174 Beds 2.1 Baths 2,611 SqFt$350,000Price Dropped by $10K
- 1/14 144 Beds 2.1 Baths 2,560 SqFt$277,000Active
- 1/28 284 Beds 3.1 Baths 2,686 SqFt$300,000Pending
- 1/17 175 Beds 2.1 Baths 2,200 SqFt$265,000Active
18003 Rolling Creek DR, Houston, TX 77090
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/33 334 Beds 3.1 Baths 2,909 SqFt$424,000Price Dropped by $1K