Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
438 Properties
438 Properties Available In 77355
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 2.1 Baths 2,827 SqFt$700,000New
- 3D4 Beds 3.1 Baths 2,215 SqFt$340,000New
- 3D3 Beds 2 Baths 1,501 SqFt$269,995Price Dropped by $5K
- 1/50 504 Beds 3.1 Baths 4,287 SqFt$1,999,999New
- 3D5 Beds 3.1 Baths 3,852 SqFt$925,000Pending
- 1/23 234 Beds 2.1 Baths 1,867 SqFt$280,000Active
- 1/50 504 Beds 3 Baths 2,550 SqFt$594,500Pending
- 1/49 494 Beds 2.1 Baths 3,406 SqFt$489,900Pending
- 1/27 273 Beds 2 Baths 2,070 SqFt$310,000Pending
- 1/21 214 Beds 3.1 Baths 2,766 SqFt$359,900Price Dropped by $10K
- 1/50 503 Beds 2 Baths 2,384 SqFt$499,900Price Dropped by $12K
- 1/50 504 Beds 4 Baths 2,619 SqFt$825,000Pending
- 3D3 Beds 2 Baths 1,501 SqFt$2,295New
- 1/28 284 Beds 3 Baths 2,794 SqFt$2,800Active
- 1/50 504 Beds 3.1 Baths 2,973 SqFt$625,000Open Sat 11AM-1PM
- 1/30 304 Beds 3 Baths 2,423 SqFt$380,000Open Sat 12PM-5PM
- 1/21 213 Beds 2 Baths 1,937 SqFt$339,000Open Sat 12PM-5PM
- 1/24 244 Beds 3 Baths 2,028 SqFt$333,980Open Sat 1PM-4PM
- 1/49 495 Beds 4.1 Baths 5,352 SqFt$1,250,000Open Sat 1PM-3PM
- 1/32 324 Beds 3.1 Baths 3,047 SqFt$715,000Open Sat 1PM-3PM
32110 Park Meadow PASS, Magnolia, TX 77355
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/28 284 Beds 2.1 Baths 2,393 SqFt$325,000Open Fri 12PM-6PM
- 1/28 284 Beds 3 Baths 2,251 SqFt$319,000Open Fri 12PM-6PM
- 1/27 274 Beds 2.1 Baths 2,530 SqFt$373,980Open Sat 1PM-4PM
- 1/20 203 Beds 2 Baths 1,614 SqFt$273,000Open Sat 12PM-6PM