Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
393 Properties
393 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 508 Beds 7.1 Baths 12,582 SqFt$3,998,000New
- 1/28 282 Beds 2 Baths 1,476 SqFt$128,500New
- 1/47 475 Beds 4.1 Baths 4,252 SqFt$525,000Pending
- 1/37 374 Beds 2.1 Baths 2,973 SqFt$289,900Active
- 1/25 252 Beds 2.1 Baths 1,400 SqFt$139,900Active
- 1/10 102 Beds 2 Baths 1,075 SqFt$83,000Pending
- 1/31 314 Beds 3.1 Baths 2,813 SqFt$2,500Pending
- 1/29 293 Beds 2.1 Baths 2,292 SqFt$3,250Pending
- 1/24 243 Beds 2.1 Baths 2,186 SqFt$3,750Active
- 1/49 494 Beds 3.1 Baths 3,206 SqFt$452,000Open Sat 2:30PM-4PM
- 1/24 243 Beds 2 Baths 1,553 SqFt$290,900Open Sat 11AM-1PM
- 1/21 213 Beds 2 Baths 1,599 SqFt$275,400Open Sat 11AM-1PM
14979 Eagle Feather DR, North Houston, TX 77090
Listed by NextHome Woodland Springs
Single Family Home
- 1/26 263 Beds 2 Baths 2,027 SqFt$290,900Open Sat 11AM-1PM
- 1/23 233 Beds 2.1 Baths 2,027 SqFt$300,900Open Fri 11:30AM-5PM
- 1/24 243 Beds 2.1 Baths 1,957 SqFt$295,900Open Fri 11:30AM-5PM
- 1/19 193 Beds 3 Baths 1,553 SqFt$290,900Open Fri 11:30AM-5PM
- 1/27 274 Beds 2 Baths 1,498 SqFt$245,000New
- 1/50 504 Beds 3.1 Baths 4,303 SqFt$1,195,000New
- 1/26 263 Beds 2 Baths 1,621 SqFt$290,000New
- 1/33 334 Beds 2.1 Baths 2,434 SqFt$225,000New
- 1/24 245 Beds 3.1 Baths 3,895 SqFt$485,000New
1526 Big Horn DR, Houston, TX 77090
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 3D5 Beds 3 Baths 2,734 SqFt$319,786New
- 1/19 193 Beds 2 Baths 7,710 Sqft Lot$260,000New
- 1/38 384 Beds 2.1 Baths 1,981 SqFt$256,500New