Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,383 SqFt$234,000New
- 1/7 74 Beds 3.1 Baths 1,916 SqFt$265,000Price Dropped by $10K
- 1/45 454 Beds 2 Baths 2,203 SqFt$285,000Pending
- 1/13 134 Beds 2.1 Baths 2,100 SqFt$300,000Active
- 3 Beds 2 Baths 2,200 SqFt$410,000Coming Soon
- 1/41 414 Beds 3.1 Baths 3,007 SqFt$519,000Open Sat 1PM-3PM
- 1/35 354 Beds 2 Baths 2,204 SqFt$314,900Open Sat 11AM-2PM
- 1/40 404 Beds 3 Baths 2,333 SqFt$349,900Open Sat 2PM-4PM
- 1/22 224 Beds 3 Baths 1,941 SqFt$280,000Open Sun 12PM-2PM
11015 Sageyork DR, Houston, TX 77089
Listed by Lifestyle Real Estate Collection LLC
Single Family Home
- 1/22 223 Beds 2 Baths 1,663 SqFt$279,900Open Sat 12PM-3PM
- 1/41 415 Beds 3.1 Baths 3,045 SqFt$385,000Open 4/17 12PM-4PM
11219 Sagewood DR, Houston, TX 77089
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/23 234 Beds 2 Baths 1,904 SqFt$310,000Open Sat 12PM-2PM
- 1/31 314 Beds 2.1 Baths 2,400 SqFt$324,900Open Sat 11AM-3PM
- 1/49 494 Beds 3 Baths 3,400 SqFt$595,000Open Sat 11AM-2PM
- 3D4 Beds 4 Baths 3,172 SqFt$459,900Open 4/27 2PM-4PM
- 1/14 144 Beds 3.1 Baths 3,789 SqFt$530,000Open Sat 12PM-3PM
- 1/45 454 Beds 2.1 Baths 2,612 SqFt$430,000New
- 1/42 424 Beds 3.1 Baths 3,517 SqFt$440,000New
- 1/17 173 Beds 2.1 Baths 2,517 SqFt$394,900New
- 1/35 354 Beds 2 Baths 2,016 SqFt$289,990New
- 1/22 224 Beds 2 Baths 2,356 SqFt$313,000New
- 4 Beds 2 Baths 2,147 SqFt$230,000Coming Soon
- 1/17 174 Beds 2.1 Baths 2,762 SqFt$485,000New
- 1/40 403 Beds 1 Bath 974 SqFt$205,000Pending