Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available In 77072
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 465 Beds 3 Baths 3,088 SqFt$345,999Open Fri 11AM-2PM
- 1/42 423 Beds 2.1 Baths 1,749 SqFt$220,000Active
- 1/32 325 Beds 2.1 Baths 2,430 SqFt$365,000Active
- 1/31 313 Beds 2 Baths 1,136 SqFt$159,000Active
- 1/36 365 Beds 3 Baths 3,456 SqFt$319,999Pending
- 1/27 274 Beds 2.1 Baths 2,984 SqFt$345,900Pending
- 1/19 193 Beds 2.1 Baths 1,528 SqFt$199,000Active
- 1/36 362 Beds 2 Baths 1,188 SqFt$157,000Active
- 1/23 233 Beds 2.1 Baths 2,148 SqFt$269,000Price Dropped by $10K
- 1/21 213 Beds 2.1 Baths 1,664 SqFt$149,000Active
- 1/20 202 Beds 2 Baths 1,179 SqFt$1,600Active
- 1/40 404 Beds 2.1 Baths 2,452 SqFt$349,900Open Fri 2PM-4PM
- 1/13 132 Beds 1.1 Baths 833 SqFt$140,000Open Sat 12PM-2PM
12678 Newbrook DR #463, Houston, TX 77072
Listed by Reimage Properties & Investments, LLC.
Townhouse
- 1/21 214 Beds 2 Baths 2,015 SqFt$325,800New
- 1/18 182 Beds 1.1 Baths 1,184 SqFt$165,000New
- 1/16 162 Beds 2 Baths 1,184 SqFt$165,000New
- 1/27 273 Beds 2.1 Baths 1,749 SqFt$230,000New
- 1/32 321 Bed 1 Bath 636 SqFt$105,000New
10555 Turtlewood CT #2606, Houston, TX 77072
Listed by Keller Williams Realty Southwest
Condo, Townhouse
- 1/25 254 Beds 2.1 Baths 2,590 SqFt$355,500New
- 1/25 252 Beds 2 Baths 946 SqFt$128,000New
- 1/20 201 Bed 1 Bath 802 SqFt$112,000New
- 1/39 393 Beds 2 Baths 1,822 SqFt$288,000New
- 1/50 502 Beds 2.1 Baths 1,179 SqFt$260,000New
- 1/17 172 Beds 1.1 Baths 1,231 SqFt$170,000New