Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
246 Properties
246 Properties Available In 77070
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 502 Beds 2 Baths 4,666 SqFt$1,499,999New
- 1/34 343 Beds 2 Baths 2,079 SqFt$340,000Pending
- 1/15 153 Beds 2 Baths 1,375 SqFt$240,000Active
- 1/41 412 Beds 1 Bath 1,219 SqFt$200,000Pending
- 1/43 434 Beds 3.1 Baths 4,578 SqFt$525,000Pending
- 1/23 234 Beds 2 Baths 2,618 SqFt$369,000Active
- 1/50 505 Beds 3.2 Baths 5,004 SqFt$749,000Price Dropped by $10K
- 1/35 354 Beds 3.1 Baths 2,783 SqFt$365,000Pending
- 1/43 435 Beds 4.1 Baths 3,875 SqFt$420,000Active
- 1/49 494 Beds 2 Baths 2,166 SqFt$285,000Option Pending
- 3D4 Beds 2.1 Baths 3,261 SqFt$350,000Pending
- 1/29 294 Beds 2.1 Baths 2,212 SqFt$305,000Pending
- 1/44 443 Beds 3.1 Baths 2,284 SqFt$2,600New
- 1/19 193 Beds 2 Baths 1,826 SqFt$2,000Pending
- 1/15 153 Beds 2.1 Baths 2,507 SqFt$1,700Active
- 1/50 502 Beds 2.1 Baths 1,598 SqFt$220,000Open Sun 3PM-4:30PM
- 1/50 504 Beds 3 Baths 2,686 SqFt$369,000Open Sat 2PM-4PM
- 1/50 503 Beds 2 Baths 2,368 SqFt$364,900Open Sat 1PM-4PM
16115 Woodbend Trail DR, Houston, TX 77070
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/45 455 Beds 2.1 Baths 2,732 SqFt$357,000New
- 1/42 423 Beds 2.1 Baths 2,697 SqFt$359,900New
- 1/24 242 Beds 2.1 Baths 1,640 SqFt$300,000New
- 1/25 254 Beds 3.1 Baths 3,518 SqFt$512,000New
- 1/26 265 Beds 2.1 Baths 2,560 SqFt$310,000New
- 1/21 213 Beds 2.1 Baths 2,065 SqFt$365,000New