Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
368 Properties
368 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 506 Beds 6 Baths 7,047 SqFt$4,394,900Open Sat 2PM-4PM
- 1/20 202 Beds 2 Baths 1,152 SqFt$190,000Active
- 1/17 171 Bed 1 Bath 894 SqFt$169,990Active
- 1/22 221 Bed 1 Bath 894 SqFt$169,900Active
- 1/18 181 Bed 1 Bath 894 SqFt$160,000Active
- 1/25 252 Beds 2 Baths 1,315 SqFt$250,000Active
- 1/21 211 Bed 1 Bath 1,043 SqFt$145,000Active
- 1/18 183 Beds 2 Baths 1,315 SqFt$250,000Active
- 1/20 201 Bed 1 Bath 1,026 SqFt$159,000Active
- 1/40 406 Beds 8.3 Baths 14,654 SqFt$6,990,000Pending
- 1/25 252 Beds 2 Baths 1,306 SqFt$200,000Price Dropped by $9K
- 1/26 263 Beds 2 Baths 1,315 SqFt$235,000Pending
- 1/39 395 Beds 5.3 Baths 6,961 SqFt$3,250,000Active
- 1/20 202 Beds 2 Baths 1,152 SqFt$1,650New
- 1/22 221 Bed 1 Bath 894 SqFt$1,750Active
- 1/21 211 Bed 1 Bath 1,043 SqFt$1,300Pending
- 1/18 183 Beds 2 Baths 1,315 SqFt$2,500Active
- 1/18 183 Beds 2 Baths 2,544 SqFt$4,000Active
- 1/50 505 Beds 5 Baths 3,961 SqFt$1,900,000Open Sat 2PM-4PM
- 1/50 504 Beds 3.1 Baths 3,952 SqFt$1,640,000Open Sat 12PM-3PM
- 3D4 Beds 3 Baths 3,415 SqFt$1,399,899Open Sat 1PM-3PM
- 1/49 494 Beds 4.1 Baths 5,296 SqFt$2,599,000Open 4/17 12PM-2PM
626 Attingham DR, Houston, TX 77024
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/31 313 Beds 2.1 Baths 1,640 SqFt$356,000Open Sat 1PM-3PM
- 1/6 64 Beds 2.1 Baths 2,472 SqFt$2,500,000Open 4/17 12PM-1PM
3 Valley Forge DR, Bunker Hill Village, TX 77024
Listed by Compass RE Texas, LLC - Houston
Single Family Home