Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
210 Properties
210 Properties Available In 77092
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 1.1 Baths 1,537 SqFt$225,000Pending
- 1/16 163 Beds 2.1 Baths 1,278 SqFt$150,000Active
- 1/16 163 Beds 1 Bath 949 SqFt$199,950Active
- 1/15 153 Beds 2 Baths 1,138 SqFt$299,900Option Pending
- 1/17 173 Beds 2 Baths 1,512 SqFt$155,000Price Dropped by $4K
- 1/20 204 Beds 2 Baths 1,669 SqFt$449,990Open Sat 11AM-2PM
- 1/31 313 Beds 3.1 Baths 1,965 SqFt$374,990Open Sat 1PM-4PM
- 1/24 243 Beds 2 Baths 1,575 SqFt$425,000Open Sat 2PM-3PM
- 1/50 504 Beds 3.1 Baths 5,700 SqFt$1,600,000Open Sat 2PM-4PM
- 1/31 313 Beds 3.1 Baths 1,965 SqFt$399,990Open Sat 1PM-4PM
- 1/46 463 Beds 2 Baths 2,564 SqFt$675,000Open Sat 11AM-12PM
- 1/42 423 Beds 2 Baths 1,738 SqFt$475,000Open Sat 3:30PM-5PM
- 1/24 244 Beds 2.1 Baths 1,676 SqFt$455,000New
- 1/20 202 Beds 2.1 Baths 1,460 SqFt$139,900Coming Soon
5005 Georgi LN #73, Houston, TX 77092
Listed by Berkshire Hathaway HomeServices Premier Properties
Condo, Townhouse
- 1/10 101 Bed 1 Bath 742 SqFt$252,000New
- 1/19 192 Beds 2 Baths 1,298 SqFt$164,900New
- 1/16 163 Beds 2 Baths 2,147 SqFt$329,000New
- 1/37 374 Beds 2 Baths 2,216 SqFt$439,900New
- 1/7 73 Beds 2 Baths 1,768 SqFt$315,000New
- 1/24 243 Beds 1 Bath 994 SqFt$219,999New
- 1/21 212 Beds 2.1 Baths 1,680 SqFt$185,000New
- 1/26 262 Beds 2 Baths 1,460 SqFt$159,900New
- 1/33 334 Beds 2.1 Baths 2,513 SqFt$499,900New
4125 Pinon DR, Houston, TX 77092
Listed by Martha Turner Sotheby's International Realty - Kingwood
Single Family Home
- 1/28 283 Beds 2 Baths 1,929 SqFt$490,000Option Pending